Cashew Grades
Cashew Kernals - White Wholes | |||
---|---|---|---|
White whole - 180 | White Wholes - 210 | White Wholes - 240 | White Wholes - 320 |
White Wholes - 450 | |||
Cashew Kernals - Scorched Wholes | |||
Scorched Wholes (SW) - 210 | Scorched Wholes (SW) - 240 | Scorched Wholes - 320 | Scorched Wholes - 450 |
Cashew Kernals - Dessert Wholes | |||
Scorched Wholes Second(SSW) | |||
Cashew Kernals - White Pieces | |||
Butts (B) | Splits (S) | Large White Pieces (LWP) | Small White Pieces (SWP) |
Baby Bits (BB) | |||
Cashew Kernals - Scorched Pieces | |||
Scorched Butts (SB) | Scorched Pieces (SP) | Scorched Splits (SP) | Scorched Small Pieces (SSP) |
Cashew Kernals - Scorched Pieces | |||
Scorched Pieces Seconda (SPS) |
Specification
General Characteristic of cashew kernal is that they have been obtained through roasting, shelling and peeling cashew nuts. (Anacardium occidentale L.)
Special characteristics of Cashew Kernals are the following :
1. Cashew Kernals - White Wholes |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
W-180 | White Wholes | White/pale ivory/light ash. Characteristic shape | 170-180 | 5 | 5 | 5(NLSG & SW together) |
W-210 | do | do | 200-210 | 5 | 5 | do |
W-240 | do | do | 220-240 | 5 | 5 | do |
W-320 | do | do | 300-320 | 5 | 5 | do |
W-450 | do | do | 400-450 | 5 | 5 | do |
W-500 | do | do | 450-500 | 5 | 5 | 7.5(SSW) |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
2. Cashew Kernels - Scorched Wholes |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
SW | Scorched Wholes | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma | NA | 5 | 5 | 7.5 (SSW) |
SW-180 | do | do | 170-180 | 5 | 5 | 7.5 (NLSG & SSW together) |
SW-210 | do | do | 200-210 | 5 | 5 | do |
SW-240 | do | do | 220-240 | 5 | 5 | do |
SW-320 | do | do | 300-320 | 5 | 5 | do |
SW-450 | do | do | 400-450 | 5 | 5 | do |
SW-500 | do | do | 450-500 | 5 | 5 | do |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
3. Cashew Kernels - Desert Wholes |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
SSW | Scorched Wholes Seconds | Kernels may be over-scorched, immature, shriveled (Pirival), speckled (Karaniram) discoloured and light blue. | N.A | 5 | 5 | 7.5 (DW) |
DW | do | do | N.A | 5 | 5 | - |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. |
4. Cashew Kernels - White Pieces |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
B | Butts | White/pale ivory/light ash. Characteristic shape | N.A | 5 | 5 | 5(SB) |
S | Splits | White/pale ivory or light ash. Kernels Split naturally lengthwise | N.A | 5 | 5 | 5 (SS) |
LWP | Large White Pieces | White/pale ivory or light ash | Kernels broken into more than two pieces and not passing through 4 mesh 16 SWG sieve/4.75mm. I.S.Sieve | 5 | Nil | 5 (SW & SP together) |
SWP | Small White Pieces | White/pale ivory or light ash | Broken Kernels smaller than those described on LWP but not passing through 6 mesh 20 SWG Sieve/2.80 mm I.S. Sieve | 5 | Nil | 5 (BB & SSP together) |
BB | Baby Bits | do | Plemules and broken Kernels smaller than those described as SWP but not Passing through a 10 mesh 24 SWG Sieve/1.70mm I..S. Sieve | 5 | Nil | 1% (cashew powder) |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
5. Cashew Kernels - Scorched Pieces |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
SB | Butts | White/pale ivory/light ash. Characteristic shape | N.A | 5 | 5 | 7.5 (DB) |
SS | Splits | White/pale ivory or light ash. Kernels Split naturally lengthwise | N.A | 5 | 5 | 7.5 (DS) |
SP | Scorched Pieces | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma | Pieces passing through a mesh 16 SWG sieve/4.75 mm I.S. Sieve | 5 | Nil | 7.5 (SSP & SPS together) |
SSP | Scorched Small Pieces | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma | Pieces smaller than SP but not passing through a 6mesh 20 SWG Sieve/2.80 mm I.S. Sieve | 5 | Nil | 5 (DSP) |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
6. Cashew Kernels - Dessert Pieces |
Grade Designation | Trade Name | Colour/Characteristics | Count/454 gms size description | Max. Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
SPS | Scorched Pieces Seconds | Kernels may be over-scorched immature, shrivelled (Pirival) speckled(Karaniram) discoloured and light blue | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve/4.75 mm I.S. Sieve | 5 | Nil | 7.5 (DP & DSP together) |
DP | Dessert Pieces | Kernels may be deep scorched, deep Brown, blue, speckled, discoloured and black spotted | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve/4.75 mm and I.S.Sieve | 5 | Nil | 7.5 (DSP) |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. | ||||||
NLSG denotes: Next Lower Size Grade. NLG denotes: Next Lower Grade. |
2 x10 kgs vaccumised tins in cartons
2 x25 lbs (11.34 kgs) vaccumised tins in cartons
1 x50 lbs (22.68 kgs) vacuum flexi pouches in cartons
2 x25 lbs (11.34 kgs) vaccum flexi pouches in cartons